Ticket rates
Rates winter season (until 31st of March 2023)
Ticket category | Winter season 22/23 |
---|---|
Adults | EUR 12,00 |
Adults older than 60 y. | EUR 11,00 |
Students | EUR 11,00 |
Physically challenged | EUR 7,00 |
Pupils (6-18 y.) | EUR 7,00 |
Kids (3-6 y.) | free entrance |
Kids (0-3 y.) | free entrance |
Ticket category | Winter season 22/23 |
---|---|
Adults | EUR 14,00 |
Adults older than 60 y. | EUR 13,00 |
Students | EUR 13,00 |
Physically challenged | EUR 9,00 |
Pupils (6-18 y.) | EUR 9,00 |
Kids (3-6 y.) | free entrance |
Kids (0-3 y.) | free entrance |
Groups of 20 people and more | EUR 12,- |
Rates main season (1st of April to 31st of October 2023)
Ticket category | Summer season 2023 |
---|---|
Adults | EUR 18,00 |
Adults 60 y. and older | EUR 17,00 |
Students | EUR 14,00 |
Physically challenged | EUR 12,00 |
Pupils (6-18 y.) | EUR 13,00 |
Kids (3-6 y.) | EUR 7,00 |
Kids (0-3 y.) | free entrance |
Kindergarten groups of 20 people & more | tbt |
School groups of 20 people & more | EUR 10,- |
Groups of 20 people & more | EUR 15,- |
Ticket category | Rates summer 2023 |
---|---|
Adults | EUR 21,00 |
Adults of 60 y. and older | EUR 20,00 |
Students | EUR 17,00 |
Physically challenged | EUR 14,00 |
Pupils (6-18 y.) | EUR 16,00 |
Kids (3-6 y.) | EUR 9,00 |
Kids (0-3 y.) | free entrance |
Kindergarten groups of 20 people & more | tbt |
School gropus of 20 people & more | EUR 12,- |
Groups of 20 people & more | EUR 18,- |
Ticket category | rate |
---|---|
Adults | EUR 25,- |
Physically challenged | EUR 12,- |
Kids (4-16 y.) | EUR 15,- |
Kids (0-3 y.) | free entrance |
Groups of 20 kids and more | EUR 13,- |
Groups of 20 adults and more | EUR 21,- |
Ticket category | rates |
---|---|
Adults | EUR 41,00 |
Physically challenged | EUR 21,00 |
Kids (4-6 y.) | EUR 25,00 |
Kids (0-3 y.) | free entrance |
Groups of 20 kids and more | EUR 21,- |
Groups of 20 adults and more | EUR 35,- |
Climbing park
ticket category | day entry climbing park | season ticket climbing park | day entry climbing park & stud | season ticket climbing park & stud |
---|---|---|---|---|
adults | EUR 24,- | EUR 120,- | EUR 37,- | EUR 185,- |
students | EUR 19,- | EUR 95,- | EUR 29,- | EUR 145,- |
pupils (7-18) | EUR 16,- | EUR 80,- | EUR 26,- | EUR 130,- |
kids (4-6) | EUR 8,- | EUR 40,- | EUR 14,- | EUR 70,- |
family ticket 2+1 | EUR 45,- | - | EUR 71,- | - |
family ticket 2+2 | EUR 54,- | - | EUR 85,- | - |
family ticket 1+1 | EUR 27,- | - | EUR 43,- | - |
family ticket 1+2 | EUR 36,- | - | EUR 58,- | - |
group of adults (20 & more) | EUR 20,- | - | EUR 31,- | - |
group of pupils (20 & more) | EUR 14,- | - | EUR 21,- | - |
All prices include the statutory value added tax. Errors, typesetting errors and changes reserved.